OPOCZNO katalog generalny 2023

K ATA LOG P ŁY T E K C E R AM I C Z NYC H C E R AM I C T I L E S C ATA LOGU E KERAMI KF L I ESEN KATALOG 202 3

2 3

Od upiększania przedwojennych kamienic po współczesne, nie tylko minimalistyczne wnętrza. Opoczno to uznana polska marka płytek ceramicznych, która nieprzerwanie od 1883 r. kreuje trendy we wzornictwie, w wykończeniu i wyposażeniu wnętrz. Początkowo znana pod nazwą Dziewulski i Bracia Lange, zasłynęła w latach międzywojennych. Jej produkty do tej pory zdobią posadzki i klatki schodowe kamienic w całej Polsce. Wyjątkowa kolorystyka i rzemiosło sprawiły, że firma rozwijała się przez lata. Produkty z Opoczna zdobią ikoniczne perły architektury, takie jak gmach Politechniki Warszawskiej czy kościół Najświętszego Zbawiciela. Dziś płytki ceramiczne Opoczno można znaleźć we wnętrzach wielu polskich domów i mieszkań. From the decoration of pre-war townhouses to contemporary, not just minimalist interiors. Opoczno is a recognised Polish ceramic tile brand, which has been creating trends in design, interior finishing and furnishing since 1883. Initially known as Dziewulski and Lange Brothers, it became famous in the interwar period. Its products have decorated floors and staircases of tenement houses all over Poland to date. Unique colours and craftsmanship have kept the company growing over the years. Opoczno products decorate iconic architectural pearls such as the Warsaw University of Technology building and the Church of the Holy Saviour. Today, Opoczno ceramic tiles can be found in the interiors of many Polish homes and flats. Von der Verschönerung von Bürgerhäusern aus der Vorkriegszeit bis hin zu modernen, nicht nur minimalistischen Innenräumen. Opoczno ist eine polnische Keramikfliesen- -Marke, die seit 1883 Trends im Design, in der Ausführung und in der Ausstattung von Innenräumen setzt. Einst unter dem Namen Dziewulski i Bracia Lange bekannt, wurde sie in den Zwischenkriegsjahren bekannt. Ihre Produkte schmücken bis heute Fußböden und Treppenhäuser unzähliger Bürgerhäuser in ganz Polen. Mit einzigartigen Farben und Handwerkskunst hat sich das Unternehmen im Laufe der Jahre weiterentwickelt. Produkte von Opoczno schmücken ikonische Perlen der Architektur, wie das Gebäude der Technischen Universität Warschau oder die Kirche des Heiligen Erlösers. Heute findet man Keramikfliesen von Opoczno in vielen polnischen Häusern und Wohnungen.

spis treści | table of content | Inhaltsverzeichnis kamień | stone | Stein new shallow sea 12 new kalkaria 14 new sandbank 16 new alistone 18 new black gold 20 new calacatta monet 22 new calacatta paonazzo 24 new mountain trip 26 new hedon 28 new harmony stone 30 new nero dorato 32 new eternal 34 new vulcanic dust 36 new color crush 38 new essential graphite 40 new essential grey 42 new marble skin 44 new distance 46 new brave onyx 48 new desert wind 50 new stonington 52 new silver point 54 new royal black 56 new gigant 58 new newstone 62 new calacatta marble 66 new lake stone 68 new smith stone 70 new daydream stone 72 new power beige 74 new cosima 76 new break the line 78 new noisy grey 80 new grey blanket 82 new carrara chic 84 new willow sky 86 new santis 88 new cristallo 90 new meer 92 new alcamo 94 new atakama 96 new G300 98 new tilian 100 new sensuella 102 new wilmi 104 new meet me 106 new stone hills 108 new silver wish 110 new ginevra 112 new noir 114 new himalaya 116 drewno | wood | Holz new grand wood prime 120 new grand wood natural 122 new grand wood rustic 124 new grand wood ginger forest 126 new almera wood 128 new classic oak 130 new passion oak 132 new natural ash 134 new wood chevron 136 4 5

beton | concrete | Beton new afterglow 140 new night shade 142 new ironic 144 new grava 146 new quenos 150 new calm colors 154 new concrete sea 156 new ares 158 new arego touch 162 new nerina slash 166 new keep calm 168 new sandy island 170 new italian stucco 172 new dapper 174 new rakaro 176 new manuka 178 new flower cemento 180 new foggy night 182 new beton 186 new vidal 188 new posito 190 new first row 192 new durin 194 new triana 196 new harmony 198 new pietra 200 new universal floors 202 kolory | colours | Farben new frozen lake 206 new coffee foam 208 new green show 210 new selina 212 new claret 214 new ola bianca 216 new love you navy 218 new ocean romance 222 new winter vine 224 new french braid 226 new pillow game 228 new magnifique mosaic 230 new magnifique stripes 232 new elissa 234 new ribero 236 new glow 238 new farisa 240 new motti leaf 242 new metaliko 244 new parmina 246 new lovely patchwork 248 new salsa & metro style 250 new universal decorations 252 solid 2.0 new toskana 2.0 256 new wood moments 2.0 258 new medicio 2.0 260 new stone 2.0 262 new newstone 2.0 264 new grava 2.0 266 new quenos 2.0 268 new atakama 2.0 270 new beton 2.0 272 new gigant 2.0 274 new bolt 2.0 276 new marengo 2.0 278

indeks alfabetyczny | alphabetical index | alphabetischer Index A new afterglow 140 new alcamo 94 new alistone 18 new almera wood 128 new ares 158 new arego touch 162 new atakama 96 new atakama 2.0 270 B new beton 186 new beton 2.0 272 new black gold 20 new bolt 2.0 276 new brave onyx 48 new break the line 78 C new calacatta marble 66 new calacatta monet 22 new calacatta paonazzo 24 new calm colors 154 new carrara chic 84 new claret 214 new classic oak 130 new coffee foam 208 new color crush 38 new concrete sea 156 new cosima 76 new cristallo 90 D new dapper 174 new daydream stone 72 new distance 46 new desert wind 50 new durin 194 E new elissa 234 new essential graphite 40 new essential grey 42 new eternal 34 F new farisa 240 new first row 192 new flower cemento 180 new foggy night 182 new french braid 226 new frozen lake 206 G new G300 98 new gigant 58 new gigant 2.0 274 new ginevra 112 new glow 238 new grand wood ginger forest 126 new grand wood natural 122 new grand wood prime 120 new grand wood rustic 124 new grava 146 new grava 2.0 266 new green show 210 new grey blanket 82 H new harmony 198 new harmony stone 30 new hedon 28 new himalaya 116 I new ironic 144 new italian stucco 172 K new kalkaria 14 new keep calm 168 6 7

L new lake stone 68 new lovely patchwork 248 new love you navy 218 M new magnifique mosaic 230 new magnifique stripes 232 new manuka 178 new marble skin 44 new marengo 2.0 278 new medicio 2.0 260 new meer 92 new meet me 106 new metaliko 244 new motti leaf 242 new mountain trip 26 N new natural ash 134 new nerina slash 166 new nero dorato 32 new newstone 62 new newstone 2.0 264 new night shade 142 new noir 114 new noisy grey 80 O new ocean romance 222 new ola bianca 216 Q new quenos 150 new quenos 2.0 268 P new parmina 246 new passion oak 132 new pietra 200 new pillow game 228 new posito 190 new power beige 74 R new rakaro 176 new ribero 236 new royal black 56 S new salsa & metro style 250 new sandbank 16 new sandy island 170 new santis 88 new selina 212 new sensuella 102 new shallow sea 12 new silver point 54 new silver wish 110 new smith stone 70 new stone 2.0 262 new stone hills 108 new stonington 52 T new tilian 100 new toskana 2.0 256 new triana 196 U new universal decorations 252 new universal floors 202 V new vidal 188 new vulcanic dust 36 W new willow sky 86 new wilmi 104 new winter vine 224 new wood chevron 136 new wood moments 2.0 258

indeks formatów | sizes index | Index formatieren 119,8 × 119,8 r newstone 62 r grava 146 r quenos 150 59,8 × 119,8 r afterglow 140 r alistone 18 r black gold 20 r calacatta monet 22 r calacatta paonazzo 24 r eternal 34 r vulcanic dust 36 r color crush 38 r essential graphite 40 r essential grey 42 r mountain trip 26 r kalkaria 14 r harmony stone 30 r nero dorato 32 r hedon 28 r marble skin 44 r distance 46 r brave onyx 48 r desert wind 50 r stonington 52 r royal black 56 r newstone 62 r calacatta marble 66 r lake stone 68 r ironic 144 r night shade 142 r sandbank 16 r shallow sea 12 r grava 146 r quenos 150 39,8 × 119,8 r cosima 76 r break the line 78 r noisy grey 80 r calm colors 154 r concrete sea 156 r frozen lake 206 r coffee foam 208 r green show 210 r almera wood 128 r daydream stone 72 r selina 212 r power beige 74 r smith stone 70 79,8 × 79,8 r vulcanic dust 36 r color crush 38 r eternal 34 r essential graphite 40 r marble skin 44 r distance 46 r brave onyx 48 r desert wind 50 r stonington 52 r silver point 54 r royal black 56 r newstone 62 r lake stone 68 r cosima 76 r noisy grey 80 r ironic 144 r night shade 142 r grava 146 r quenos 150 r concrete sea 156 59,8 × 59,8 r ares 158 r alistone 18 r atakama 96 r beton 186 r cosima 76 r eternal 34 r foggy night 182 r G300 98 r harmony stone 30 r hedon 28 r tilian 100 r meet me 106 r kalkaria 14 r vulcanic dust 36 r color crush 38 r essential graphite 40 r essential grey 42 r marble skin 44 r mountain trip 26 r distance 46 r brave onyx 48 r desert wind 50 r stonington 52 r sandbank 16 r royal black 56 r newstone 62 r calacatta marble 66 r lake stone 68 r meer 92 r grey blanket 82 r willow sky 86 r posito 190 r first row 192 r durin 194 r ironic 144 r night shade 142 r grava 146 r quenos 150 r arego touch 162 r nerina slash 166 r keep calm 168 r universal floors 202 shallow sea 12 59,3 × 59,3 r newstone 2.0 264 r grava 2.0 266 r quenos 2.0 268 r atakama 2.0 270 r beton 2.0 272 r wood moments 2.0 258 r toskana 2.0 256 r stone 2.0 262 r medicio 2.0 260 r gigant 2.0 274 r bolt 2.0 276 r marengo 2.0 278 r płytka rektyfikowana | rectified tile | rektifizierte Fliesen 8 9

29,8 × 119,8 r newstone 62 r grava 146 r quenos 150 19,8 × 119,8 r grand wood ginger forest 126 r grand wood natural 122 r grand wood prime 120 r grand wood rustic 124 29 × 89 r grey blanket 82 r carrara chic 84 r french braid 226 r willow sky 86 r arego touch 162 r nerina slash 166 r pillow game 228 r keep calm 168 r sandy island 170 r italian stucco 172 r love you navy 218 r ocean romance 222 r magnifique mosaic 230 r magnifique stripes 232 r winter vine 224 22,1 × 89 r classic oak 96 r passion oak 98 r wood chevron 136 14,7 × 89 r classic oak 130 r natural ash 134 r passion oak 132 24 × 74 r santis 88 r cristallo 90 r flower cemento 180 r meer 92 r alcamo 94 r dapper 174 r rakaro 176 r manuka 178 r claret 214 r ola bianca 216 10 × 20, 10 × 30 salsa & metro style 250 29,7 × 59,8, 29,8 × 59,8 r ares 158 elissa 234 r farisa 240 r foggy night 182 r gigant 58 r glow 238 noir 114 harmony 198 himalaya 116 pietra 200 r tilian 100 r sensuella 102 r stone hills 108 r ginevra 112 r newstone 62 r metaliko 244 r motti leaf 242 r posito 190 r ribero 236 r first row 192 r durin 194 r triana 196 r grava 146 r quenos 150 r parmina 246 r silver wish 110 r wilmi 104 r vidal 188 MOZAIKI I COKOŁY MOSAICS AND SKIRTINGS MOSAIK UND SOCKEL 7,2 × 59,8 ares 158 newstone 62 grava 146 quenos 150 foggy night 182 gigant 58 29,8 × 29,8 r newstone 62 r grava 146 r quenos 150 ares 158 tilian 100 r gigant 58 silver wish 110 w lovely patchwork 248 29,7 × 29,7 stone hills 108 himalaya 116 pietra 200 29 × 29 r grey blanket 82 r willow sky 86 keep calm 168 r love you navy 218 28,1 × 29,3 ocean romance 222 magnifique mosaic 230 25,6 × 29,6 wilmi 104 r 29,4 × 29,4 sensuella 102 73 × 34,7 harmony 198

10 10 11

Możliwość wykorzystania kamienia w architekturze wnętrz w zasadzie ogranicza jedynienaszawyobraźnia. Już starożytniwydobywali i transportowali na ogromnych odległościach szlachetne odmiany marmuru, by oddać je w ręce najwybitniejszych artystów. Przez stulecia wykorzystywany w architekturze, rzeźbie czy sztuce użytkowej jest nieodzownym elementem naszego życia. Kolekcje płytek ceramicznych inspirowanych rysunkiem kamienia można odnaleźć w segmencie Stone. Dzięki nim wnętrza nabierają splendoru, niewymuszonego piękna. Zachwycają prostotą i dostojnością. Various possibilities of using stone in interior design are basically limited only by our imagination. Since the ancients times various noble sorts and varieties of marble were extracted and transported over vast distances to be finally delivered into the hands of the most outstanding artists. Used in architecture, sculpture and applied art for centuries, stone has always been a vital and essential part of our life. Collections of ceramic tiles inspired by a pattern of stone may be found in the Stone segment. They add splendour and natural beauty to every interior, seduce with simplicity and dignity. Die Möglichkeiten, Stein in der Innenarchitektur zu verwenden, werden eigentlich nur durch unsere Phantasie begrenzt. Schon in der Antike wurde edler Marmor abgebaut und über weite Strecken transportiert, um ihn in die Hände der begabtesten Künstler zu übergeben. Seit Jahrhunderten in Architektur, Skulptur oder angewandter Kunst verwendet, wurde er zum unverzichtbaren Element unseres Lebens. Keramikfliesen-Kollektionen, die von Steintexturen inspiriert wurden, finden Sie im Segment Stone. Mit ihnen gewinnen Innenräume an Pracht und ungezwungener Schönheit. Sie begeistern mit Schlichtheit und Erhabenheit KAMIEŃ | STONE | STEIN

KAMIEŃ | STONE | STEIN NEW 12 13  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit SHALLOW SEA 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R10 płytka matowa matt tile matte Fliesen 5 5 4 4 R10 R10 SHALLOW SEA white matt rect / 59,8 × 119,8 NT1329-001-1 SHALLOW SEA white matt rect / 59,8 × 59,8 NT1329-002-1

KAMIEŃ | STONE | STEIN NEW 14 15  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

KALKAR I A 60 × 120 KALKARIA nature beige matt rect / 59,8 × 119,8 NT1363-001-1 4 R9 5 5 4 R10 KALKARIA nature beige matt rect / 59,8 × 59,8 NT1363-003-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R10 płytka matowa matt tile matte Fliesen

KAMIEŃ | STONE | STEIN NEW 16 17  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

SANDBANK cream matt rect / 59,8 × 119,8 NT1333-001-1 SANDBANK 60 × 60 | 60 × 120 5 4 R10 SANDBANK cream matt rect / 59,8 × 59,8 NT1333-002-1 4 R10 5 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R10 płytka matowa matt tile matte Fliesen

KAMIEŃ | STONE | STEIN NEW 18 19  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

ALISTONE black matt rect / 59,8 × 119,8 NT1334-001-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit ALISTONE 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R10 płytka matowa matt tile matte Fliesen ALISTONE black matt rect / 59,8 × 59,8 NT1334-002-1 3 3 R10 R10 5 5

KAMIEŃ | STONE | STEIN odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit NEW 20 21  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

BLACK GOLD lappato matt rect / 59,8 × 119,8 NT1343-001-1 BLACK GOLD 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R9 BLACK GOLD polished matt rect / 59,8 × 119,8 NT1343-003-1 2 R9 5 2 5 płytka lappato mat lappato matt tiles matte lappato Fliesen płytka polerowana polished tiles polierte Fliesen

KAMIEŃ | STONE | STEIN NEW 22 23  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

CALACATTA MONET white satin rect / 59,8 × 119,8 NT1335-001-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit CALACATTA MONET 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 4 5 płytka satynowa satin tiles satinierte Fliesen

KAMIEŃ | STONE | STEIN NEW 24 25  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

CALACATTA PAONAZZO white satin rect / 59,8 × 119,8 NT1330-001-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit CALACATTA PAONAZZO 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 4 5 płytka satynowa satin tiles satinierte Fliesen

KAMIEŃ | STONE | STEIN NEW 26 27  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

MOUNTAIN TRIP grey matt rect / 59,8 × 119,8 NT1364-001-1 MOUNTAIN TRIP grey matt rect / 59,8 × 59,8 NT1364-003-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit MOUNTAIN TR IP 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R9 4 4 R9 R9 5 5 płytka matowa matt tile matte Fliesen

KAMIEŃ | STONE | STEIN NEW 28 29  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

HEDON grey matt rect / 59,8 × 119,8 NT1332-001-1 HEDON grey matt rect / 59,8 × 59,8 NT1332-005-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit HEDON 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R10B płytka matowa matt tile matte Fliesen 4 4 R10B R10B 5 5

KAMIEŃ | STONE | STEIN NEW 30 31  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

HARMONY STONE cream matt rect / 59,8 × 119,8 NT1357-001-1 HARMONY STONE cream matt rect / 59,8 × 59,8 NT1357-003-1 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit HARMONY STONE 60 × 60 | 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R9 płytka matowa matt tile matte Fliesen 4 4 R9 R9 5 5

KAMIEŃ | STONE | STEIN odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit NEW 32 33  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

NERO DORATO lappato matt rect / 59,8 × 119,8 NT1344-001-1 NERO DORATO polished matt rect / 59,8 × 119,8 NT1344-003-1 NERO DOR ATO 60 × 120 płytka rektyfikowana rectified tile rektifizierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse odporność na ścieranie abrasion resistance Abriebfestigkeit 4 antypoślizgowość non-slip class Rutschfestigkeitsklasse R9 2 R9 5 2 5 płytka lappato mat lappato matt tiles matte lappato Fliesen płytka polerowana polished tiles polierte Fliesen

KAMIEŃ | STONE | STEIN 34 34  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

ETERNAL 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 4 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse ETERNAL white polished / 59,8 × 59,8 NT125-001-1 ETERNAL white polished / 79,8 × 79,8 NT125-002-1 ETERNAL white polished / 59,8 × 119,8 NT125-003-1 5 5 5 4 4 4

KAMIEŃ | STONE | STEIN 36 37  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

VULCANIC DUST 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 3 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse VULCANIC DUST beige polished / 59,8 × 59,8 NT091-006-1 VULCANIC DUST beige polished / 79,8 × 79,8 NT091-007-1 VULCANIC DUST beige polished / 59,8 × 119,8 NT091-008-1 5 3 5 3 5 3

KAMIEŃ | STONE | STEIN 38 39  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

COLOR CRUSH 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 3 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse COLOR CRUSH polished / 59,8 × 59,8 NT1066-004-1 COLOR CRUSH polished / 79,8 × 79,8 NT1066-005-1 COLOR CRUSH polished / 59,8 × 119,8 NT1066-003-1 5 3 5 3 5 3

KAMIEŃ | STONE | STEIN 40 41  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

ESSENTI AL GR APHITE 60 × 60 | 80 × 80 | 60 × 120 ESSENTIAL graphite polished / 59,8 × 59,8 NT1058-019-1 ESSENTIAL graphite polished / 79,8 × 79,8 NT1058-020-1 ESSENTIAL graphite polished / 59,8 × 119,8 NT1058-018-1 5 5 5 2 2 2 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 2 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse

KAMIEŃ | STONE | STEIN 42 43  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 2 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse ESSENTIAL grey polished / 59,8 × 59,8 NT1058-039-1 ESSENTIAL grey polished / 59,8 × 119,8 NT1058-038-1 5 5 3 3 ESSENTI AL GREY 60 × 60 | 60 × 120

KAMIEŃ | STONE | STEIN 44 45  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

MARBLE SK IN 60 × 60 | 80 × 80 | 60 × 120 MARBLE SKIN grey matt / 59,8 × 59,8 NT1058-034-1 MARBLE SKIN grey matt / 79,8 × 79,8 NT1058-035-1 MARBLE SKIN grey matt / 59,8 × 119,8 NT1058-033-1 5 4 R9 5 4 R9 5 4 R9 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit antypoślizgowość non-slip class Rutschfestigkeitsklasse 4 R9 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka matowa matt tile matte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse

KAMIEŃ | STONE | STEIN 46 46  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

DISTANCE 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 3 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse DISTANCE grey polished / 59,8 × 59,8 NT080-001-1 DISTANCE grey polished / 79,8 × 79,8 NT080-002-1 DISTANCE grey polished / 59,8 × 119,8 NT080-003-1 5 5 5 3 3 3

KAMIEŃ | STONE | STEIN 48 49  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

BR AVE ONYX 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 3 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse BRAVE ONYX white polished / 59,8 × 59,8 NT086-006-1 BRAVE ONYX white polished / 79,8 × 79,8 NT086-007-1 BRAVE ONYX white polished / 59,8 × 119,8 NT086-008-1 5 5 5 3 3 3

KAMIEŃ | STONE | STEIN 50 51  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

DESERT WIND 60 × 60 | 80 × 80 | 60 × 120 odporność na plamienie stain resistance Fleckenbeständigkeit 5 mrozoodporność frost resistance Frostbeständigkeit odporność na ścieranie abrasion resistance Abriebfestigkeit 2 płytka rektyfikowana rectified tile rektifizierte Fliesen płytka z barwioną masą tiles with coloured body Fliesen mit farbiger Masse płytka polerowana polished tiles polierte Fliesen do ogrzewania podłogowego suitable for floor heating für Bodenheizung geeignet klasa tonalności tonality class Tonalitätsklasse DESERT WIND black polished / 59,8 × 59,8 NT076-006-1 DESERT WIND black polished / 79,8 × 79,8 NT076-007-1 DESERT WIND black polished / 59,8 × 119,8 NT076-008-1 5 5 5 2 2 2

KAMIEŃ | STONE | STEIN 52 52  wróć do spisu treści back to table of contents zurück zum Inhaltsverzeichnis

